Category | 119 Walk Questionnaires | 44 AGM Questionnaires | Total from 163 Questionnaires |
Keep the open green spaces and parkland feel | 66 | 36 | 102 |
Avoid high-rise flats | 74 | 24 | 100 |
Keep as many of the trees as possible | 56 | 17 | 73 |
Mixed residential including affordable housing | 53 | 17 | 70 |
Facilities for the community | 51 | 12 | 63 |
Protect the Rights of Way | 36 | 16 | 52 |
Protect existing buildings (especially listed) | 44 | 5 | 49 |
Include medical facilities e.g. GP surgery | 26 | 6 | 32 |
Include educational facilities such as schools | 24 | 5 | 29 |
Small commercial e.g. corner shop | 17 | 7 | 24 |
Avoid luxury accommodation | 22 | 0 | 22 |
No through roads | 15 | 2 | 17 |
Improved public transport | 6 | 6 | 12 |
Updated 20/10/2018